-54%

XPG Gammix S50 Lite 512GB
₹3,313.00
- Features
- Next-Gen Performance with PCIe 4.0
- Born to Perform
- Cool Even at Peak Performance
- Empowering Your Passions
- Lots of Storage Space. Very Durable.
- Comprehensive Protection. Data Accuracy.
- 5-Year Warranty
- The product can be purchased bundled with or without a heatsink
- Description
- Reviews (1)
Description
Specifications
Capacity | 512GB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 4.3mm / 3.15 x 0.87 x 0.17inch (with heatsink),
80 x 22 x 3.3mm / 3.15 x 0.87 x 0.12inch (without heatsink) |
Interface | PCIe Gen4x4 |
Sequential Read (Max*) | Up to 3900MB/s |
Sequential Write (Max*) | Up to 3200MB/s |
4KB Random Read IOPS(Max*) | Up to 490K |
4KB Random Write IOPS(Max*) | Up to 540K |
Operating Temperature | 0°C – 70°C |
Storage Temperature | -40°C – 85°C |
Shock Resistance | 1500G / 0.5ms |
MTBF | 2,000,000 hours |
Terabytes Written (TBW)(Max Capacity*) | 1480TB |
Warranty | 5 Years |
Note | 1. This product is compatible with the latest Intel and AMD platforms and must be used with a motherboard that supports PCIe 4.0 to achieve optimal performance. Actual performance may vary depending on the hardware and software configurations. 2. This product is backward compatible with PCIe 3.0. If a third-generation PCIe motherboard is used, this product will be able to achieve sequential read/write speeds of 3400/3000MB per second. 3. Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors. 4. Test system configuration : M/B MSI X570-A PRO, test program:IO meter 2010.05.26, OS : Windows 10 1909 5. The SSD is based on the TBW or Warranty period ***Features, Price, Specifications are subject to notice*** |
aruncpkalavoor2 –
Quick delivery and Beast performance..💥