-13%



Kingston A400 120GB M.2 SSD
₹2,249.00
Performance:
Sequential Read speeds up to 500 MB/s*
Sequential Write speeds up to 350 MB/s*
*(Performance varies based on system hardware and configuration)
Interface : SATA 6Gb/s, compatible with SATA 3Gb/s and SATA 1.5Gb/s interfaces
Form Factor : M.2
- Description
- Reviews (0)
Description
SPECIFICATIONS
Model | SA400M8/120G |
Form factor | M.2 2280 |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacity | 120GB |
NAND | TLC |
Baseline Performance Data Transfer (ATTO) | up to 500MB/s Read and 350MB/s Write |
Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 80mm x 22mm x 1.35mm |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
Life expectancy | 1 million hours MTBF |
Total Bytes Written (TBW) | 80TB |
Warranty | 3 Years |
Be the first to review “Kingston A400 120GB M.2 SSD”
You must be logged in to post a review.
Reviews
There are no reviews yet.